| yashwantchopade112@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Metal PCD Gauge, Metal Pin Gauge, Metal Snap Gauge, Metal Width Gauge, Ohns Steel Taper Gauge, Relation Position Gauge, Steel PCD Gauge and Steel Taper Gauge from Pune.
| Business Type | Manufacturer, Supplier, Trader |
| Application | Measuring PCD (Pitch Circle Diameter) Of Wheels |
| Accuracy | 0.01mm |
| Material | Metal |
| Packaging Type | Box |
| Range | 50mm To 200mm |
| Weight | 200g |
| Dimensions | 150mm X 50mm X 10mm |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging | Box |
| Usage | Precision Measurement,Industrial, Mechanical, Engineering |
| Size Range | 0.5 mm |
| Material | Steel |
| Accuracy | ±0.01mm |
| Measuring Range | 7.5 to 8 mm |
| Handle Length | 100mm |
| Finish | Lapped |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Metal |
| Application | Measuring Thickness Or Diameter Of Objects |
| Finish | Polished |
| Packaging Type | Box |
| Accuracy | 0.01 Mm |
| Range | 0-10 Mm |
| Resolution | 0.01 Mm |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Measuring The Width Of Metal Objects |
| Material | Metal |
| Resolution | 0.01 mm |
| Packaging Type | Box |
| Accuracy | 0.1 Mm |
| Measurement Range | 6 mm |
| Display | Analog |
| Weight | 200 Grams |
| Dimensions | 15 X 5 X 1 Cm |
| Business Type | Manufacturer, Supplier, Trader |
| Accuracy | 0.1 Degree |
| Measurement Range | 0-5 Degrees |
| Length | 6 Inches |
| Usage | Measuring Taper Angles |
| Material | OHNS Steel |
| Packaging | Box |
| Graduation | 0.01 mm |
| Measuring Range | 30 mm |
| Width | 1 Inch |
| Weight | 0.2 Lbs |
We offer a precision-engineered OHNS Steel Taper Gauge with a measurement range of 0-5 degrees and accuracy of 0.1 degree. This 6-inch gauge is ideal for measuring taper angles with a graduation of 0.01mm and a measuring range of 30mm. Made from high-quality OHNS Steel, it comes in a box packaging for convenience. With a width of 1 inch and weighing only 0.2 lbs, this gauge is a must-have tool for manufacturers, suppliers, and traders requiring accurate measurements in their operations.
| Business Type | Manufacturer, Supplier, Trader |
| Material | Stainless Steel |
| Grade | ASST004511 |
| Packaging Type | Box |
| Usage | Measuring Relative Positions Accurately |
| Accuracy | ±0.01mm |
| Finish | Polished |
| Dimensions | 150 X 50 X 25mm |
| Weight | 1 Kg |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Steel |
| Application | Measuring PCD (Pitch Circle Diameter) Of Wheels |
| Accuracy | ±0.01mm |
| Packaging Type | Box |
| Range | 50mm To 150mm |
| Resolution | 0.01mm |
| Weight | 1Kg |
| Dimensions | 150mm X 50mm X 10mm |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging | Plastic Case |
| Accuracy | 0.1 Degree |
| Measurement Range | 0-10 Degrees |
| Material | Steel |
| Usage | Measuring Taper Angles |
| Length | 6 Inches |
| Finish | Polished |
| Resolution | 0.01 Degree |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.